Thank you to everyone who has donated, volunteered, and/or participated!
Total fundraising and grant target for 2025 is £173,194.12.
Figures to the end of December 2025:
Touch the table for further details.
| February | £1,000.00 | Cobtree Scottish Country Dance Group |
| March | £1,000.00 | Brachers Charitable Trust |
| August | £4,000.00 | William Brake |
| November | £1,000.00 | Cobtree Scottish Country Dance Group |
| To date | £4,910.84 | Various donations < £1k |
| To date | £5,672.11 | Just Giving Donations |
To become a member, please complete Membership Application and Subscription
For Standing Orders, please complete Membership Standing Order Form
| January | Kathleen Avison | #63 |
| February | Mrs A Weaver | #18 |
| March | Mrs M Ive | #54 |
| April | Mr Bill Simons | #53 |
| May | Louis Brass | #6 |
| June | Mrs Ann West | #71 |
| July | Lee Taggart | #77 |
| August | Sharon White | #62 |
| September | Carolyn Cox | #13 |
| October | Mrs A Weaver | #35 |
| November | Bill Simons | #53 |
| December | Louise Brass | #6 |
Please help fundraise for us via:
Just Giving and Easy Fundraising
(Click on or scan the QR codes)