Thank you to everyone who has donated, volunteered, and/or participated!
Total fundraising and grant target for 2026 is £104,824
Figures to the end of January 2026:
Touch the table for further details.
| Month | £tbc | TBC |
| To date | £tbc | Various donations < £1k |
| To date | £tbc | Just Giving Donations |
To become a member, please complete Membership Application and Subscription
For Standing Orders, please complete Membership Standing Order Form
| January | Kathleen Avison | #63 |
| February | Mrs A Weaver | #18 |
| March | Mrs M Ive | #54 |
| April | Mr Bill Simons | #53 |
| May | Louis Brass | #6 |
| June | Mrs Ann West | #71 |
| July | Lee Taggart | #77 |
| August | Sharon White | #62 |
| September | Carolyn Cox | #13 |
| October | Mrs A Weaver | #35 |
| November | Bill Simons | #53 |
| December | Louise Brass | #6 |
| Month | £tbc | TBC |
| To date | £tbc | Various donations < £1k |
| To date | £tbc | Just Giving Donations |
Please help fundraise for us via:
Just Giving and Easy Fundraising
(Click on or scan the QR codes)