Thank you to everyone who has donated, volunteered, and/or participated!
Total fundraising target for 2022 is £100,000
Figures are to the end of December 2022
We’re 46% of the way there!
Touch the table for further details.
| December | £3,000 | Underwood Carpentry |
| December | £1,000 | Frank Brake Community Fund |
| November | £5,000 | Cobtree Charity Trust |
| November | £2,000 | Golding Homes |
| August | £3,000.00 | William Brake |
| July | £3,362.61 | Estate of Pat Wilmhurst |
| May | £1,000.00 | Cobtree Scottish Country Dancing Group |
| May | £6,390.12 | In Memory of our beloved Hazel |
| May | £500.00 | In Memory of our beloved Hazel (from Akita Systems) |
| February | £2,667.00 | Maidstone Borough Council (Omicron Grant) |
| February | £1,000.00 | Maidstone Rotary |
| To date | £4,943.89 | Just Giving Donations |
| To date | £6,718.18 | Various donations < £1k |
Monies brought in from renting out Cobtree Hall to other organisations.
To become a member, please complete Membership Application and Subscription
For Standing Orders, please complete Membership Standing Order Form
| January | Elsbet Minall | # 96 |
| February | Derk White | # 99 |
| March | Ann West | # 73 |
| April | Hayley Golding | # 64 |
| May | Lee Taggart | # 50 |
| June | Jennifer Raikes | # 82 |
| July | Mr Edward Raikes | # 80 |
| August | Enid Endersby | # 74 |
| September | Wendy West | # 30 |
| October | Mr & Mrs E Leeds | # 46 |
| November | Mr P Warsnop | # 12 |
| December | Mrs Mavis Springford | # 60 |
