Donations
2020
DATE | DETAILS | AMOUNT |
---|---|---|
December | In Memory of Tristram Watson (via Just Giving) | £2,125.00 |
December | Helen Grant (President) £100/mth | £1,200.00 |
October | Lloyds | 20,000.00 |
October | Yoga Ladies | £300.00 |
July | The William Brake Charitable Trust | £2,000.00 |
July | Linda Hogan Community Fund | £455.00 |
July | Anonymous | £450.00 |
June | Anna, Harry, and Vicky Sponsored Cycling | £1,026.00 |
May | Anonymous | £1,000.00 |
April | Alan Fermin Ltd. | £3,000.00 |
April | Riverside Rotary | £500.00 |
March | Anonymous | £500.00 |
February | The Rotary Club of Maidstone | £1,000.00 |
January | Benenden Tennis Tournament | £750.00 |
Various | Just Giving donations | £772.90 |
Various | Various donations < £250.00 | £3,577.47 |
TOTAL | £38,656.37 |
.
Donations from previous years
.
How to Donate
We have a Just Giving fundraising page, which is ideal for those who wish to raise funds for the charity through sponsored events, such as marathons.
We accept donations by debit/credit card; PayPal; and Virgin Money Giving (your donation will incur a small fee, less than 3%, from Virgin to cover transaction fees).
And we are always very grateful to receive cheques in the post too.
.
Please make cheques payable to Maidstone Mencap Charitable Trust Ltd;
and post to Cobtree Hall, Willington Street, Maidstone, ME15 8EB
.
.
.
Gift Aid
For all donations, we are eligible to claim Gift Aid (this will increase your donation by 25%). If you would like us to claim Gift Aid on behalf of your donation, please sign and return a Gift Aid form to us. and Thank you to all to those who donate their time and/or money to help us.
.
.
Thank you to the following organisations who support us through financial grants:
Finally, a huge thank you to our regular contributors of food and/or supplies:
.


.
.
.